Most Recent Athena Homes For Sale
| View All Athena Homes For Sale | ||
|
Property, Athena, OR 97813 | $119,900 2 beds 1.5 baths |
|
Property, Athena, OR 97813 | $109,000 3 beds 1 bath |
|
Property, Athena, OR 97813 | $117,500 3 beds 1 bath |
Real Estate Resources |
Athena Apartments
There are 11 apartments found in and near the Athena area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 12/24/2009 | $1,323 | 4.875% | 2.125 | 5.101% | $1,053 |
| Quicken Loans | 12/24/2009 | $1,361 | 5.125% | 1.375 | 5.286% | $1,053 |
| Quicken Loans | 12/24/2009 | $1,381 | 5.250% | 0.125 | 5.299% | $1,053 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings